| logic category | Functions | User setting | Section |
|---|---|---|---|
| Simple logic | And/Nand | None | Section 1 and 2 |
| Or/Nor | |||
| Xor/Xnor | |||
| Advanced logic | Set/Reset | Section 1 | |
| -A&B | |||
| Alternate | |||
| Rise to pulse | Pulse length | ||
| Fall to pulse | |||
| Rise/fall to pulse | |||
| Gater (gate merger) | Gap length | Section 2 | |
| Vote | None | ||
| CV functions | Random | Max chance % | |
| Voltage comparator | Threshold | ||
| Clock divider/multiplier | Ratio | ||
| Delay | Duration |
| Dimensions | mm | inches | Eurorack |
|---|---|---|---|
| Height | 128.40 | 5.06 | 3HE |
| Width | 25.20 | 0.99 | 5HP |
| Depth behind panel | 21.00 | 0.83 |
| Supply rail | Current draw |
|---|---|
| +12V | 31mA |
| -12V | 1mA |
| +5V | 0mA |
Inspiration technology to let you create the difference